2024 Reunion of the 6/27th Artillery Vietnam | ||||
Name | Spouse/Guest | Btry Served | Dates in Vietnam | State |
Allen, Eddie | Barb Young | Alpha | 11-68 to 11-69 | IA |
Atkins, Thomas | * | Alpha | 1-69 to 9-69 | FL |
Attaway, Richard | * | HHB | 1-69 to 12-69 | GA |
Biggs, Bill | Tish Biggs | Alpha | 1-70 to 3-71 | IN |
Carlson, Lawrence | Patty Carlson | Charlie | 4-67 to 4-68 | MN |
Daley, Albert B. | Laqueta Daley | 1/27th Arty | 10-67 to 10-68 | OK |
Dees, Bruce | Joyce Dees | Charlie | 7-70 to 7-71 | OK |
Duvall, Ronald E. | Jackie Duvall | Alpha | 04-66 to 04-67 | OH |
Heisler, Jon | Debra Lee Heisler | Alpha | 3-69 to 5-70 | TX |
Higa, Lester | * | Alpha | 4-70 to 6-71 | HI |
Holden, Charles Duke | * | Charlie | 1-70 to 1-71 | SC |
Jones, Larry | Helen Jones | Alpha | 4-66 to 4-67 | NC |
Kerstiens, Bob | Debbie Kerstiens | Alpha | 1-69 to 3-70 | CA |
Korovich, Gary L. | Pamela Korovich | Alpha | 2-70 to 4-71 | OH |
Mallory, Roger | * | HHB | 1-69 to 9-70 | IL |
Nash, Lionel | Lois Nash | Alpha | 3-69 to 5-70 | CA |
Owens, George | * | HHB | 3-68 to 7-69 | NC |
Parins, Ken | Mary Parins | Alpha | 5-68 to 12-69 | WI |
Pinkman, Ronald | * | Alpha | 2-69 to 1-70 | MO |
Porter, Keith | Gayle Porter | Charlie | 6-70 to 6-71 | LA |
Porter, Ralph | Corliss Porter (Sister) | A, B & HHB | 12-69 to 6-71 | MD |
Prorok, Ken | Lynn Prorok | Alpha | 2-67 to 5-68 | WI |
Roznowski, Bill | Chris Laperuto | Alpha | 6-69 to 6-70 | IL |
See, Fred | Scott See | Battalion | 3-67 to 3-68 | TN |
Suessmann, James | Lori Suessmann | Charlie | 6-70 to 5-71 | NJ |
Tribble, Jim | Sharon Curtis | Alpha | 9-71 To 3-72 | MO |
Watkins, Tom | Jodi Watkins | Alpha | 5-67 to 5-68 | IN |
Wavra, John | Marion Fortin-Wavra | Alpha | 5-69 to 6-70 | NE |
28 Veterans | 20 Spouses/Guests | |||
48 | Total Attended |
Jan Askman, Lawrence Kantrosky and Mary Everett were registered to
attend,
but illness or personal reasons caused them to cancel
|