2022 Reunion 6/27th Artillery Vietnam Attendance Roster | ||||||
Last Name, First Name | Spouse Name | VN Battery | VN Service Dates | City/State | ||
Agne, Curt A. | Jeanette | HHB | Sep 67 to Sep 68 | Swansea, IL | ||
Allen, Eddie | Alpha | Nov 68 to Nov 69 | Iowa City, IA | |||
Atkins, Thomas | Gayle Holmes | Alpha | Jan 69 to Sep 69 | Fort Mill, SC | ||
Attaway, Richard | HHB | Jan 69 to Dec 69 | Hogansville, Ga | |||
Biggs, William | Tish | Alpha | Jan 70 to Mar 71 | Fishers, IN | ||
Carlson, Lawrence | Patty | Charlie | 67 to 68 | Westbrook, MN | ||
Dees. Bruce | Joyce | Charlie | Jul 70 to Jul 71 | Tuttle, OK | ||
Heisler, Jon C. | Debra Lee | Alpha | Mar 69 to May 70 | Brownsville, TX | ||
Higa, Lester | Alpha | May 70 to Jun 71 | Honolulu, HI | |||
Holden, Charles | Charlie | Jan 70 to Jun 71 | Florence, SC | |||
Johnson, John | Kathy | Service | Jan 68 to Aug 69 | Oklahoma City, OK | ||
Jones, Larry | Helen | Alpha | Apr 66 to Apr 67 | Concord, MO | ||
Krueger, Scott | Nancy | Alpha | May 70 to Jul 71 | Atkinson. NH | ||
Mallory, Roger | HHB | Jan 69 to Sep 70 | Maroa, IL | |||
McClain, Tom | Charlotte | Charlie | Jun 70 to Jun 71 | Coram, MT | ||
Nelson, Carl | Alpha | Sep 68 to Sep 69 | Waupaca. WI | |||
Owens, George | Mary Everett | HHB | Mar 68 to Jul 69 | Columbia, NC | ||
*Parins, Kenneth | Mary | Alpha | Oct 68 to Dec 69 | Milwaukee, WI | ||
Pinkman, Ronald | Alpha | Feb 68 to Feb 69 | Willard, MO | |||
Porter, Keith | Gayle | Charlie | Jul 70 to Jun 71 | Bossier City, LA | ||
Porter, Ralph | A, B & HHB | Dec 69 to Jun 71 | Woodbine. MD | |||
Posey, Bill | Charlie | Apr 70 to Nob 71 | ||||
Prorok, Ken | Lynn | Alpha | Feb 67 to May 68 | Chetek, WI | ||
Roznowski, Bill | Chris Laperuto | Alpha | Jun 69 to Jun 70 | Burr Ridge, IL | ||
See, Fred | HQ & C | Mar 67 to Mar 68 | Gallatin, TN | |||
Suessmann, Jim | Lori | Charlie | Jun 70 to May 71 | Hewitt. NJ | ||
Tribble, Jim | Sharon Curtis | Alpha | Sep 71 to Mar72 | Oak Grove, MD | ||
Watkins, Tom | Jodi | Alpha | May 67 to May 68 | New Castle, IN | ||
Wavra, John | Marion | Alpha | May 69 to Jun 70 | Omaha, NE | ||
*Willis, Buddy | Betty | Alpha | Nov 66 to Nov 67 | Duncan, OK | ||
Total Vets Registered - 30 | Total Attendance - 50 | |||||
*Note - Those marked in
red above were called way due to illness/emergencies and attended the Tuesday Unofficial Gathering Only. |