2018 - 6/27th Artillery Reunion Final Accounting as of August 13, 2018 | ||||||
6/27th Artillery Vietnam Reunion Roster 2018 | 13-Aug-18 | |||||
Name | Spouse Name | Amount Paid | VN Dates | City, State | Battery | Number |
Kenneth Parins | Mary | $180.00 | Oct 68 to Dec 69 | Milwaukee, WI | Alpha | 2 |
Robert Kerstiens | Debbie | $180.00 | Jan 69 to Mar 70 | Red Bluff, CA | Alpha | 2 |
Tom Atkins | * | $100.00 | Jan 69 to Aug 69 | Enfield, NH | Alpha | 1 |
Larry Jones | Helen | $180.00 | Apr 66 to Apr 67 | Concord, NC | Alpha | 2 |
Lester Higa | * | $100.00 | Apr 70 to Jun 71 | Honolulu, HI | Alpha | 1 |
George Schulz | Deborah | $180.00 | Apr 69 to May 70 | Lake Forest, IL | F Btry 16th Arty | 2 |
Robert W. Smith | Sharon | $180.00 | Sep 68 to Aug 69 | Kenvir, KY | Alpha | 2 |
Don Clay | Patty Ann | $180.00 | Jun 69 to Sep 70 | Killeen, TX | HHB | 2 |
Jan Maclaga | Lynne | $180.00 | Mar 69 to May 70 | Greenville, NC | Alpha | 2 |
John Wavra | Marion | $180.00 | May 69 to Jun 70 | Omaha, NE | Alpha | 2 |
Frederick See | Karen | $180.00 | Mar 67 to Mar 68 | Hendersonville, TN | HHB & C | 2 |
Jack Curry | Jane | $180.00 | Jul 67 to Jul 68 | Mendon, IL | 1ID Graves Reg | 2 |
Scott Krueger | Nancy | $180.00 | May 70 to Jul 71 | Atkinson, NH | Alpha | 2 |
Ken Prorok | Lynn | $180.00 | Feb 67 to May 68 | Chetek, WI | Alpha | 2 |
Curt Agne | Jeanette | $180.00 | Sep 67 to Sep 68 | Swansea, IL | HHB | 2 |
Dennis Weehunt | Susan | $180.00 | Jul 71 to Mar 72 | Aurora, OR | Service | 2 |
Richard Attaway | * | $100.00 | Jan 69 to Dec 69 | Hogansville, GA | HHB | 1 |
Tom Watkins | Jodi | $180.00 | May 67 to May 68 | McCordsville, IN | Alpha | 2 |
David J. Willingham | Susan | $180.00 | Sep 68 to Sep 69 | Yukon, OK | Charlie | 2 |
Gary C. Clark | Kathy | $180.00 | Aug 68 to Nov 69 | Cochranton, PA | Charlie | 2 |
Mario Williams | Susan | $180.00 | Feb 69 to Feb 70 | Sublette, KS | Alpha | 2 |
Tim Holmes | * | $100.00 | Sep 65 to Sep 66 | Colorado Springs, CO | HHB | 1 |
Jesse Abernathy | * | $100.00 | Apr 66 to Apr 67 | Oak Grove, LA | Alpha | 1 |
Roger Mallory | * | $100.00 | Jan 69 to Sep 70 | Maroa, IL | HHB | 1 |
Ralph Porter | * | $100.00 | Dec 69 to Jun 71 | Woodbine, MD | A, B & HHB | 1 |
Buddy Willis | Betty | $180.00 | Nov 66 to Nov 67 | Duncan, OK | Alpha | 2 |
Ronald E. Duvall | Jackie | $180.00 | Apr 66 to Apr 67 | Dover, OH | Alpha | 2 |
Charles "Duke" Holden | Sara | $180.00 | Jan 70 to Jun 71 | Florence, SC | Charlie | 2 |
Jon Heisler | Debra Lee | $180.00 | Feb 69 to May 70 | New Carlisle, OH | Alpha | 2 |
Keith A. Porter | Gayle P. Moak | $180.00 | Jun 70 to Jun 71 | Bossier City, LA | Charlie | 2 |
Clifford Nehring | Terry | $180.00 | Oct 65 to Mar 66 | N Fond Du Lac, WI | Bravo | 2 |
William Roznowski | Christine Laperuto | $180.00 | Jun 69 to Jun 70 | Burr Ridge, IL | Alpha | 2 |
Eddy Allen | Judy | $180.00 | Nov 68 to Nov 69 | Iowa City, IA | Alpha | 2 |
Bill Biggs | Tish | $180.00 | Jan 70 to Feb 71 | Fishers, IN | Alpha | 2 |
Bruce Dees | Joyce Morgan-Dees | $180.00 | Nov 70 to Jul 71* | Tuttle, OK | Charlie | 2 |
James R. Suessmann | Lorraine | $180.00 | Jun 70 to May 71 | Hewitt, NJ | Charlie | 2 |
David C. Hastings | * | $100.00 | Aug 66 to Jun 67 | Chicago, IL | HHB & C | 1 |
Stephen J. Burrell | Linda | $180.00 | Sep 65 to Oct 66 | Rochester, NY | HHB | 2 |
Lawrence J. Carlson | Patty | $180.00 | Apr 67 to Apr 68 | Westbrook, MN | Charlie | 2 |
Joe F. Deane | Cindy | $180.00 | Aug 68 to Aug 69 | Sevierville, TN | HHB | 2 |
Larry Hutchison | Susan | $180.00 | Sep 68 to May 69 | Carthage, IL | C & HHG | 2 |
Reed McDonald | Mary | $180.00 | Sep 69 to May 70 | Napa, CA | Alpha | 2 |
John Johnson | * | $100.00 | Jan 68 to Aug 69 | Okalhoma City, OK | Service | 1 |
Carl Nelson | * | $100.00 | Sep 68 to Sep 69 | Waupaca, WI | Alpha & HHB | 1 |
Barney J. Bowles | Linda | $0.00 | Sep 68 to Oct 69 | Houston, TX | Alpha | 0** |
Dennis Webb | * | $100.00 | Mar 69 to Mar 70 | Saline, MI | Alpha | 1 |
Domingo Rios, Jr. | Estelita | $180.00 | Sep 69 to Aug 70 | Grand Prairie, TX | Alpha | 2 |
Craig Norwood | Rosanna | $180.00 | Dec 69 to Feb 71 | Milford, MI | Alpha | 2 |
Charles Ray Nelson | * | $100.00 | Feb 69 to Apr 70 | Legonier, IN | Alpha & Bravo | 1 |
Total Paid Registrations | $7,680.00 | 84 | ||||
** Barney & Linda Bowles had to cancel due to an illness in their family |
|